The Jaguar E-Type
Overview
This page dives into the famous Jaguar E-Type (XK-E for North America), some of its history, and plenty of specifics detailing the differences between each model. We come across several E-Types every year so we will try to fill this page with images of each model over the next little while. We hope you enjoy this page as much as we enjoyed creating it!
One of the Greats
The Jaguar E-Type (XK-E) was, and still is, one of the greatest sports cars ever created. At least, that’s what we believe. The greatest car ever debate is like trying to have the Michael Jordan vs Lebron James or the Muhammad Ali vs Mike Tyson debate. It always depends, it’s a matter of opinion, and it’s how you set the criteria. We absolutely adore this vehicle of British engineering and design excellence.
Dave’s been in love with the E-Type since his first in 1972, a Blue 1966 4.2 Fixed-head coupe. Ever since, he, and the team at BMC, have been buying, selling, repairing, and restoring all different E-Types.
The E-Type was first launched in March of 1961 at the International Motor Show in Geneva, Switzerland (Skilliter, 1986). It stole the show and went on to receive a huge amount of attention and critical acclaim in all of its subsequent years of production.
Great sports cars must have a great racing history, and the Jaguar E-Type is no different. The car’s greatest recognized feature, its stunning shape and lines, were inherited from the Jaguar D-Type. Its designer, Malcom Sayer, applied his background in aircraft design to push the boundaries of vehicle aerodynamics. This novel approach using mathematics and wind-tunnel tests resulted in not only a faster car using less horsepower, but true beauty in the shape of an automobile.
The D-Type would also inspire performance in the E-Type by winning the Le Manns 24-hour race in 1955, 1956, and absolutely devastating Ferrari and Maserati in 1957 by taking 1st, 2nd, 3rd, 4th, and 6th places (Skilliter, 1986).
A page dedicated to the Jaguar E-Type would not be complete without mentioning its engine. The brilliantly engineered 3.4 six-cylinder engine used in its predecessor, the XK 150, was developed into a 3.8 along with visually-appealing triple SU carburettors. This granted the flagship E-Type Fixed-head Coupe 0 – 60 mph in 6.9 seconds and a top speed of 150 mph.
For your convenience, below we provide details about all 3 series of the Jaguar E-type.
Jaguar E-Type (XK-E) Series 1
3.8 Fixed-head coupe (1961 – 1964)
Engine | 6-cylinder, 87x106mm, 3,781cc, CR 9:1, 3 2” SU Carbs, rated 265bhp at 5,500rpm. Maximum torque 260 lb ft at 4,000rpm. |
Transmission | Axle ratio 3.31:1 (alternatives 2.93, 3.27, 3.07, 3.54, 3.77, 4.09). |
Overall gear ratios | 3.31, 4.25, 6.16, 11.18, reverse 11.18. Mph/1,000rpm in top gear: 23.0 (3.31), 21.5(3.54), 24.8 (3.07, 26.0 (2.93) all RS5 tires. |
Suspension and brakes | Ifs, torsion bars, wishbones and telescopic dampers, anti-roll bar; lrs, coil springs, lower wishbone/drive shaft, radius arms, telescopic dampers, anti-roll bar. Rack-and-pinion steering. 11in disc brakes front and 10-in rear. 6.40-15in tires on 5in rim wire wheels; 5 ½ in-rim rear wheels optional. |
Dimensions | Wheelbase 8ft; front track 4ft 2in; rear track 4ft 2in. Length 14ft 7 ½ in; width 5ft 5 ¼ in; height 4ft. Unladen weight 24 ¼ cwt |
Basic price | £1,550 |
3.8 Open two-seater (1961- 1964)
Specification as for fixed-head coupe 3.8 except for:
Height (hood up) | 3ft 11in. |
Unladen weight | 24 cwt |
Basic price: | £1,480 |
4.2 Fixed-head coupe (1964 – 1967)
Specification as for 3.8 except for:
Engine | 6cyl, 92.07x106mm, 4,235cc, CR 9:1 (8:1 optional), 3 2in SU carbs, rated 265bhp (gross) at 5,400rpm. Maximum torque 283 lb ft at 4,000rpm. |
Transmission | Axle ratio 3.07:1 (alternatives as for 3.8). |
Overall gear ratios | 3.07, 3.90, 5.34, 8.23, reverse 9.45. |
Unladen weight | 24 cwt |
Basic price | £1,648 |
4.2 Open two-seater (1964 – 1967)
Specification as for fixed-head coupe except for:
Height (hood up) | 3ft 11in. |
Unladen weight | 24 ½ cwt |
Basic price: | £1,568 |
4.2 Two-plus-two (Series 1) (1966 – 1967)
Specification as for fixed-head coupe except for:
Dimensions | Wheelbase 8ft 9in; front track 4ft 2 ¼ in; rear track 4ft 2 ¼ in. Length 15ft 4 ½ in; width 5ft 6in; height 4ft 2 ½ in. |
Unladen weight | 27 ¾ cwt |
Transmission (manual) | Axle ratio 3.07:1 (alternatives as for fixed-head coupe). |
Overall gear ratios | 3.07, 4.07, 6.06, 9.33, reverse 10.71. |
Mph/1000 | 24.8 (Dunlop SP41 radial-ply tires). |
Automatic ratios | 6.91, 4.20, 2.88 |
Unladen weight | 27 ½ cwt |
Basic price | £1,857 (manual) |
Jaguar E-Type Series 2
4.2 Fixed-head coupe (1968 – 1971)
Specification as for Series 1 except for:
Unladen weight | 25 ½ cwt |
Width | 5ft 6 ¼ in |
Emission engine | 171bhp (DIN) at 4,500rpm. Maximum torque 230lb ft at 2,500rpm |
Basic price | £1,740 |
4.2 Open two-seater (1968 – 1971)
Specification as for Series 1 except for:
Unladen weight | 25 cwt |
Width | 5ft 6 ¼ in |
Basic price | £1,655 |
Mechanical specification as for Series 2 fixed-head coupe.
4.2 Two-plus-two (1968 – 1971)
Specification as for Series 1 except for:
Unladen weight | 28 ¼ cwt |
Width | 5ft 6 ¼ in |
Basic price | £1,922 |
Mechanical specification as for Series 2 fixed-head coupe.
Jaguar E-Type Series 3
5.3 Two-plus-two (Series 3) (1971 – 1973)
Engine | 12-cyl, 90x70mm, 5,343cc, CR 9:1, 4 Zenith-Stromberg 175CDSE carbs, rated 272bhp (DIN) at 5,850rpm. Maximum torque 304 lb ft (DIN) at 3,600rpm. |
Transmission | Axle ratio 3.07:1 (alternative ratios as for 4.2 but normally 3.31 or 3.54) |
Overall gear ratios | 3.07, 4.27, 5.86, 9.00, reverse 10.37 |
Mph/1000rpm in top gear | 24.7 |
Suspension and brakes | Ifs, torsion bars, anti-dive wishbones and telescopic dampers, anti-roll bars; Irs, coil springs, lower wishbone/drive shaft, raidus arms, telescopic dampers, anti-roll bar. Rack-and-pinion steering. 11.2in vented discs frontm 10.4in solid discs rear. E70VR-15in tires on 6in-rim wheels (steel or wire) |
Dimensions | Wheelbase 8ft 9in; front track 4ft 6 ½ in; rear track 4ft 5in; width 5 ft 6 ¼ in; height 4ft 3in |
Unladen weight | 29 ½ cwt |
Basic price | £2,708 |
5.3 Open two-seater (Series 3) (1971 – 1975)
Specification as for two-plus-two except for:
Height | 4ft 1in |
Unladen weight | 28 ¾ cwt |
Basic price | £2,510 |
Jaguar E-Type Factory Paint Codes & Interior Colours
Combination Number | Body Color | Interior |
1 | Cream | Black |
2 | Warwick Grey | Red, light tan, dark blue |
3 | Sherwood Green | Suede green, light tan, tan |
4 | Dark Blue | Red, light blue, grey |
5 | Black | Red, grey, tan, light tan |
6 | Carmen Red | Black |
7 | Opalescent Silver Grey | Red, light blue, dark blue, grey |
8 | Opalescent Silver Blue | Grey, dark blue |
9 | Opalescent Dark Green | Suede green, beige, tan, light tan |
10 | Opalescent Maroon | Maroon, beige |
11 | Golden Sand | Red, light tan |
12 | Pale Primrose | Black, beige |
13 | Willow Green | Grey, suede green, tan, light tan |
14 | Beige | Red, suede green, tan, light tan |
15 | British Racing Green | Suede green, beige, tan, light tan |
16 | Ascot Fawn | Red, beige, cinnamon |
17 | Sable | Beige, grey, cinnamon |
18 | Light Blue | Dark blue, grey, light blue |
19 | Regency Red | Beige, grey |
20 | Old English White | Black, red, French blue, dark blue |
21 | Fern Grey | Moss green, olive, tan |
22 | Turquoise | Tan, terracotta, cinnamon |
23 | Green Sand | Tan, olive, cinnamon |
24 | Heather | Maroon, antelope, cerise |
25 | Lavender Blue | French blue, biscuit, dark blue |
26 | Signal Red | Black, biscuit, dark blue |
27 | Azure Blue | Dark blue, biscuit, cinnamon |
28 | Indigo | Red, light blue |
29 | Pearl | Dark blue, red |
30 | Opalescent Dark Blue | Dark blue, red |
31 | Opalescent Gunmetal | Dark blue, light blue, red, beige |
32 | Imperial Maroon | Tan |
33 | Cotswold Blue | Dark blue |
34 | Mist Grey | Red |
35 | Bronze | Beige, red, tan |
36 | Claret | Beige |
37 | Sand | Black, beige |
38 | Opalescent Maroon | Maroon, beige |
How Many Jaguar E-Types XKE Were Produced?
Model | RHD | LHD | Total |
3.8 Open two-seater | 942 | 6885 | 7827 |
3.8 Fixed-head coupe | 1798 | 5871 | 7669 |
4.2 Open two-seater | 1182 | 8366 | 9548 |
4.2 Fixed-head coupe | 1957 | 5813 | 7770 |
4.2 2-plus-2 | 1378 | 4220 | 5598 |
4.2 Series 2 Open two-seater | 775 | 7852 | 8627 |
4.2 Series 2 Fixed-head coupe | 1070 | 3785 | 4855 |
4.2 Series 2 2-plus-2 | 1040 | 4286 | 5326 |
5.3 Series 3 Open two-seater | 1871 | 6119 | 7990 |
5.3 Series 3 2-plus-2 | 2115 | 5182 | 7297 |
Total 3.8 Cars | – | – | 15,496 |
Total 4.2 Cars | – | – | 22,916 |
Total 4.2 Series 2 Cars | – | – | 18,808 |
Total 5.3 Series 3 Cars | – | – | 15,287 |
Grand Total All Cars | – | – | 72,507 |
Citations:
Skilleter, P. (1986). The Jaguar E-type: a collectors guide. Croydon, England: Motor Racing Publications.
Recently For Sale
-
1943 WWII P Boat Restored
Asking: $675,000 USD
-
1979 Harley Davidson FLH 80
Asking: $8,900 CAD
-
2011 BMW 323i
Asking: $14,800 CAD
-
1974 Triumph TR6
Asking: $16,000 CAD
-
1970 Morgan Roadster 1600
Asking: $48,000 CAD
-
1967 Jaguar 340
Asking: $17,500 CAD